1993 Plymouth Colt Spare Tire
The Dodge Colt, a subcompact car that was produced by Mitsubishi Motors and sold by Dodge for over four decades, typically comes with a spare tire conveniently stowed in the trunk compartment. The specific type and size of spare tire can vary depending on the model year of the Dodge Colt. If the vehicle is equipped with a compact temporary (or "donut") spare, it is typically smaller than the regular tires and designed for short-distance, low-speed driving until the flat tire can be repaired or replaced. Some Dodge Colts might have a full-size spare tire, matching the size of the car's regular tires, and offering better driving dynamics than a temporary spare. It's important to check your specific vehicle's owner manual or consult with a professional mechanic or tire shop to determine the appropriate spare tire size for your particular Dodge Colt.
1993 Plymouth Colt comes with 5 OEM tire size options. Select the original equipment the tire size installed on your vehicle to see all spare tires that have roughly the same tire diameter and can be used as a temporary replacement in the event of a flat tire. Remember that load carrying capacity of the spare tire must be the same or higher than the load carrying capacity of the original equipment tires in order to safely support the weight of your vehicle. Refer to vehicle owner's manual or contact Plymouth dealership to confirm the correct 1993 Plymouth Colt spare tire size.
P145/80R13
P145/80R13 tire has a diameter of 22.1". These temporary spare tires fit the acceptable tire diameter range of 21.4" to 22.8".
Spare Size | Spare Diameter | Diameter Differential |
---|---|---|
T125/70R15from $119.76 | 21.9" | -0.9% |
T135/80D14 | 22.5" | 1.8% |
T135/70R15 | 22.5" | 1.8% |
T135/70D15 | 22.5" | 1.8% |
T135/60R16 | 22.4" | 1.4% |
T135/60D16 | 22.4" | 1.4% |
T125/70D15 | 21.9" | -0.9% |
T115/70R16 | 22.4" | 1.4% |
T115/70D16 | 22.4" | 1.4% |
T135/80R14 | 22.5" | 1.8% |
P155/80R13
P155/80R13 tire has a diameter of 22.8". These temporary spare tires fit the acceptable tire diameter range of 22.1" to 23.5".
Spare Size | Spare Diameter | Diameter Differential |
---|---|---|
T125/70R16from $133.95 | 22.9" | 0.4% |
T125/80D15from $78.96 | 22.9" | 0.4% |
T135/80D14 | 22.5" | -1.3% |
T135/70R15 | 22.5" | -1.3% |
T135/70D15 | 22.5" | -1.3% |
T135/60R16 | 22.4" | -1.8% |
T135/60D16 | 22.4" | -1.8% |
T125/80R15 | 22.9" | 0.4% |
T125/70D16 | 22.9" | 0.4% |
T115/70R16 | 22.4" | -1.8% |
T115/70D16 | 22.4" | -1.8% |
T135/80R14 | 22.5" | -1.3% |
P175/70R13
P175/70R13 tire has a diameter of 22.7". These temporary spare tires fit the acceptable tire diameter range of 22" to 23.4".
Spare Size | Spare Diameter | Diameter Differential |
---|---|---|
T125/70R16from $133.95 | 22.9" | 0.9% |
T125/80D15from $78.96 | 22.9" | 0.9% |
T135/80D14 | 22.5" | -0.9% |
T135/70R15 | 22.5" | -0.9% |
T135/70D15 | 22.5" | -0.9% |
T135/60R16 | 22.4" | -1.3% |
T135/60D16 | 22.4" | -1.3% |
T125/80R15 | 22.9" | 0.9% |
T125/70D16 | 22.9" | 0.9% |
T115/70R16 | 22.4" | -1.3% |
T115/70D16 | 22.4" | -1.3% |
T135/80R14 | 22.5" | -0.9% |
P185/75R14
P185/75R14 tire has a diameter of 25". These temporary spare tires fit the acceptable tire diameter range of 24.3" to 25.8".
Spare Size | Spare Diameter | Diameter Differential |
---|---|---|
T155/70D17from $175.43 | 25.6" | 2.4% |
T155/60R18from $164.19 | 25.3" | 1.2% |
T135/90R16from $155.20 | 25.6" | 2.4% |
T155/70R17from $139.76 | 25.6" | 2.4% |
T135/70D18from $135.05 | 25.5" | 2% |
T135/80R17from $133.66 | 25.5" | 2% |
T135/70R18from $131.66 | 25.5" | 2% |
T125/80R17from $127.33 | 24.9" | -0.4% |
T125/70R18from $123.33 | 24.9" | -0.4% |
T145/70D17from $120.99 | 25" | 0% |
T125/90R16from $119.73 | 24.9" | -0.4% |
T115/95R17from $117.54 | 25.6" | 2.4% |
T135/80D17from $112.58 | 25.5" | 2% |
T135/80D16from $93.99 | 24.5" | -2% |
T185/60D17 | 25.7" | 2.8% |
T135/90D16 | 25.6" | 2.4% |
T135/90R15 | 24.6" | -1.6% |
T145/65D18 | 25.4" | 1.6% |
T145/65R18 | 25.4" | 1.6% |
T145/80D16 | 25.1" | 0.4% |
T145/80R16 | 25.1" | 0.4% |
T155/80D16 | 25.7" | 2.8% |
T155/80R16 | 25.7" | 2.8% |
T135/90D15 | 24.6" | -1.6% |
T135/80R16 | 24.5" | -2% |
T145/70R17 | 25" | 0% |
T125/80D17 | 24.9" | -0.4% |
T125/90D16 | 24.9" | -0.4% |
T135/60D18 | 24.4" | -2.4% |
T135/60D19 | 25.4" | 1.6% |
T135/60R18 | 24.4" | -2.4% |
T135/60R19 | 25.4" | 1.6% |
T135/70D17 | 24.5" | -2% |
T135/70R17 | 24.5" | -2% |
T185/60R17 | 25.7" | 2.8% |
P205/70R14
P205/70R14 tire has a diameter of 25.4". These temporary spare tires fit the acceptable tire diameter range of 24.6" to 26.2".
Spare Size | Spare Diameter | Diameter Differential |
---|---|---|
T155/70D17from $175.43 | 25.6" | 0.8% |
T155/60R18from $164.19 | 25.3" | -0.4% |
T135/90R16from $155.20 | 25.6" | 0.8% |
T155/70R17from $139.76 | 25.6" | 0.8% |
T135/70D18from $135.05 | 25.5" | 0.4% |
T135/80R17from $133.66 | 25.5" | 0.4% |
T135/70R18from $131.66 | 25.5" | 0.4% |
T125/80R17from $127.33 | 24.9" | -2% |
T125/70R18from $123.33 | 24.9" | -2% |
T145/70D17from $120.99 | 25" | -1.6% |
T125/90R16from $119.73 | 24.9" | -2% |
T145/70D18from $118.97 | 26" | 2.4% |
T115/95R17from $117.54 | 25.6" | 0.8% |
T135/80D17from $112.58 | 25.5" | 0.4% |
T145/80D17from $81.99 | 26.1" | 2.8% |
T145/80R17 | 26.1" | 2.8% |
T145/80R16 | 25.1" | -1.2% |
T155/80D16 | 25.7" | 1.2% |
T155/80R16 | 25.7" | 1.2% |
T165/70D17 | 26.1" | 2.8% |
T165/70R17 | 26.1" | 2.8% |
T185/55D18 | 26" | 2.4% |
T185/55R18 | 26" | 2.4% |
T185/60D17 | 25.7" | 1.2% |
T145/80D16 | 25.1" | -1.2% |
T145/70R18 | 26" | 2.4% |
T125/70R19 | 25.9" | 2% |
T145/70R17 | 25" | -1.6% |
T125/80D17 | 24.9" | -2% |
T125/90D16 | 24.9" | -2% |
T135/60D19 | 25.4" | 0% |
T135/60R19 | 25.4" | 0% |
T135/90D16 | 25.6" | 0.8% |
T145/65D18 | 25.4" | 0% |
T145/65R18 | 25.4" | 0% |
T185/60R17 | 25.7" | 1.2% |
More Plymouth Colt Spare Tires
All listed guides, data and/or calculations are for informational purposes only. Spare-Tires.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information. Always refer to vehicle owner's manual for the correct spare tire size configuration.