1999 Panoz AIV Roadster Spare Tire

The Panoz AIV (Aluminum Intensive Vehicle) Roadster, a hand-built American sports car known for its speed and style, carries a distinct design element with the spare tire mounted visibly on the back of the car instead of being hidden in the trunk or underneath the vehicle. More than just being an aesthetic accessory, this easy-to-access, ready-to-use spare tire serves as a functional requirement for emergencies on the road. However, the manufacturer does not specifically mention the spare tire type and size; it would most likely match the Roadster's standard tire requirements that are Michelin Pilot Sport tires with dimensions of 245/40 ZR18 (front) and 285/40 ZR18 (rear). Generally, vehicle manufacturers recommend using the same type and size of tire as the regular ones for the spare to maintain safety and performance standards on the road.

1999 Panoz AIV Roadster comes with 1 OEM tire size option. Select the original equipment the tire size installed on your vehicle to see all spare tires that have roughly the same tire diameter and can be used as a temporary replacement in the event of a flat tire. Remember that load carrying capacity of the spare tire must be the same or higher than the load carrying capacity of the original equipment tires in order to safely support the weight of your vehicle. Refer to vehicle owner's manual or contact Panoz dealership to confirm the correct 1999 Panoz AIV Roadster spare tire size.

245/40R18 (Rear: 295/35R18)

245/40R18 tire has a diameter of 25.7". These temporary spare tires fit the acceptable tire diameter range of 24.9" to 26.5".

Spare Size Spare Diameter Diameter Differential
T155/70D17from $175.43 25.6" -0.4%
T155/60R18from $164.19 25.3" -1.6%
T135/90R16from $155.20 25.6" -0.4%
T155/70R17from $139.76 25.6" -0.4%
T135/70D18from $135.05 25.5" -0.8%
T135/80R17from $133.66 25.5" -0.8%
T135/70R18from $131.66 25.5" -0.8%
T145/70D17from $120.99 25" -2.7%
T145/70D18from $118.97 26" 1.2%
T115/95R17from $117.54 25.6" -0.4%
T135/80D17from $112.58 25.5" -0.8%
T145/90D16from $88.99 26.3" 2.3%
T145/80D17from $81.99 26.1" 1.6%
T145/90R16 26.3" 2.3%
T155/80D16 25.7" 0%
T155/80R16 25.7" 0%
T165/70D17 26.1" 1.6%
T165/70R17 26.1" 1.6%
T185/55D18 26" 1.2%
T185/60D17 25.7" 0%
T185/55R18 26" 1.2%
T145/80R17 26.1" 1.6%
T145/80R16 25.1" -2.3%
T145/80D16 25.1" -2.3%
T125/70R19 25.9" 0.8%
T145/70R17 25" -2.7%
T135/60D19 25.4" -1.2%
T135/60R19 25.4" -1.2%
T135/90D16 25.6" -0.4%
T145/65D18 25.4" -1.2%
T145/65R18 25.4" -1.2%
T145/70R18 26" 1.2%
T185/60R17 25.7" 0%

More Panoz AIV Roadster Spare Tires

Panoz

All listed guides, data and/or calculations are for informational purposes only. Spare-Tires.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information. Always refer to vehicle owner's manual for the correct spare tire size configuration.