2000 Chrysler Sebring Spare Tire
The Chrysler Sebring, a midsize car model that was produced by Chrysler from 1995 to 2010, typically comes equipped with a compact spare tire for emergency use. This spare, often referred to as a "donut", is smaller than a regular tire and is only intended for temporary use to drive the vehicle to the nearest tire repair location. The Sebring's compact spare tire size can vary with different production years and models, but generally, it would be in a size similar to a P205/60R16, P215/65R16 or T125/80D16. It is crucial for Sebring owners to regularly check the inflation of their spare tire and ensure it is well maintained for emergency situations, though it's not advisable to include it in the routine tire rotation.
2000 Chrysler Sebring comes with 4 OEM tire size options. Select the original equipment the tire size installed on your vehicle to see all spare tires that have roughly the same tire diameter and can be used as a temporary replacement in the event of a flat tire. Remember that load carrying capacity of the spare tire must be the same or higher than the load carrying capacity of the original equipment tires in order to safely support the weight of your vehicle. Refer to vehicle owner's manual or contact Chrysler dealership to confirm the correct 2000 Chrysler Sebring spare tire size.
P205/55R16
P205/55R16 tire has a diameter of 24.9". These temporary spare tires fit the acceptable tire diameter range of 24.2" to 25.6".
Spare Size | Spare Diameter | Diameter Differential |
---|---|---|
T155/60R18from $164.19 | 25.3" | 1.6% |
T125/85D16from $146.92 | 24.3" | -2.4% |
T135/70D18from $135.05 | 25.5" | 2.4% |
T135/80R17from $133.66 | 25.5" | 2.4% |
T135/70R18from $131.66 | 25.5" | 2.4% |
T125/80R17from $127.33 | 24.9" | 0% |
T125/70R18from $123.33 | 24.9" | 0% |
T145/70D17from $120.99 | 25" | 0.4% |
T125/90R16from $119.73 | 24.9" | 0% |
T135/80D17from $112.58 | 25.5" | 2.4% |
T135/80D16from $93.99 | 24.5" | -1.6% |
T135/80R16 | 24.5" | -1.6% |
T135/90D15 | 24.6" | -1.2% |
T135/90R15 | 24.6" | -1.2% |
T145/65D18 | 25.4" | 2% |
T145/65R18 | 25.4" | 2% |
T145/80D16 | 25.1" | 0.8% |
T135/70R17 | 24.5" | -1.6% |
T135/70D17 | 24.5" | -1.6% |
T135/60R19 | 25.4" | 2% |
T135/60R18 | 24.4" | -2% |
T135/60D19 | 25.4" | 2% |
T135/60D18 | 24.4" | -2% |
T125/90D16 | 24.9" | 0% |
T125/80D17 | 24.9" | 0% |
T145/70R17 | 25" | 0.4% |
T145/80R16 | 25.1" | 0.8% |
P205/65R15
P205/65R15 tire has a diameter of 25.5". These temporary spare tires fit the acceptable tire diameter range of 24.7" to 26.3".
Spare Size | Spare Diameter | Diameter Differential |
---|---|---|
T155/70D17from $175.43 | 25.6" | 0.4% |
T155/60R18from $164.19 | 25.3" | -0.8% |
T135/90R16from $155.20 | 25.6" | 0.4% |
T155/70R17from $139.76 | 25.6" | 0.4% |
T135/70D18from $135.05 | 25.5" | 0% |
T135/80R17from $133.66 | 25.5" | 0% |
T135/70R18from $131.66 | 25.5" | 0% |
T125/80R17from $127.33 | 24.9" | -2.4% |
T125/70R18from $123.33 | 24.9" | -2.4% |
T145/70D17from $120.99 | 25" | -2% |
T125/90R16from $119.73 | 24.9" | -2.4% |
T145/70D18from $118.97 | 26" | 2% |
T115/95R17from $117.54 | 25.6" | 0.4% |
T135/80D17from $112.58 | 25.5" | 0% |
T145/80D17from $81.99 | 26.1" | 2.4% |
T145/80R17 | 26.1" | 2.4% |
T145/80R16 | 25.1" | -1.6% |
T155/80D16 | 25.7" | 0.8% |
T155/80R16 | 25.7" | 0.8% |
T165/70D17 | 26.1" | 2.4% |
T165/70R17 | 26.1" | 2.4% |
T185/55D18 | 26" | 2% |
T185/55R18 | 26" | 2% |
T185/60D17 | 25.7" | 0.8% |
T145/80D16 | 25.1" | -1.6% |
T145/70R18 | 26" | 2% |
T125/70R19 | 25.9" | 1.6% |
T145/70R17 | 25" | -2% |
T125/80D17 | 24.9" | -2.4% |
T125/90D16 | 24.9" | -2.4% |
T135/60D19 | 25.4" | -0.4% |
T135/60R19 | 25.4" | -0.4% |
T135/90D16 | 25.6" | 0.4% |
T145/65D18 | 25.4" | -0.4% |
T145/65R18 | 25.4" | -0.4% |
T185/60R17 | 25.7" | 0.8% |
P215/50R17
P215/50R17 tire has a diameter of 25.5". These temporary spare tires fit the acceptable tire diameter range of 24.7" to 26.3".
Spare Size | Spare Diameter | Diameter Differential |
---|---|---|
T155/70D17from $175.43 | 25.6" | 0.4% |
T155/60R18from $164.19 | 25.3" | -0.8% |
T135/90R16from $155.20 | 25.6" | 0.4% |
T155/70R17from $139.76 | 25.6" | 0.4% |
T135/70D18from $135.05 | 25.5" | 0% |
T135/80R17from $133.66 | 25.5" | 0% |
T135/70R18from $131.66 | 25.5" | 0% |
T125/80R17from $127.33 | 24.9" | -2.4% |
T125/70R18from $123.33 | 24.9" | -2.4% |
T145/70D17from $120.99 | 25" | -2% |
T125/90R16from $119.73 | 24.9" | -2.4% |
T145/70D18from $118.97 | 26" | 2% |
T115/95R17from $117.54 | 25.6" | 0.4% |
T135/80D17from $112.58 | 25.5" | 0% |
T145/80D17from $81.99 | 26.1" | 2.4% |
T145/80R17 | 26.1" | 2.4% |
T145/80R16 | 25.1" | -1.6% |
T155/80D16 | 25.7" | 0.8% |
T155/80R16 | 25.7" | 0.8% |
T165/70D17 | 26.1" | 2.4% |
T165/70R17 | 26.1" | 2.4% |
T185/55D18 | 26" | 2% |
T185/55R18 | 26" | 2% |
T185/60D17 | 25.7" | 0.8% |
T145/80D16 | 25.1" | -1.6% |
T145/70R18 | 26" | 2% |
T125/70R19 | 25.9" | 1.6% |
T145/70R17 | 25" | -2% |
T125/80D17 | 24.9" | -2.4% |
T125/90D16 | 24.9" | -2.4% |
T135/60D19 | 25.4" | -0.4% |
T135/60R19 | 25.4" | -0.4% |
T135/90D16 | 25.6" | 0.4% |
T145/65D18 | 25.4" | -0.4% |
T145/65R18 | 25.4" | -0.4% |
T185/60R17 | 25.7" | 0.8% |
P215/55R16
P215/55R16 tire has a diameter of 25.3". These temporary spare tires fit the acceptable tire diameter range of 24.5" to 26.1".
Spare Size | Spare Diameter | Diameter Differential |
---|---|---|
T155/70D17from $175.43 | 25.6" | 1.2% |
T155/60R18from $164.19 | 25.3" | 0% |
T135/90R16from $155.20 | 25.6" | 1.2% |
T155/70R17from $139.76 | 25.6" | 1.2% |
T135/70D18from $135.05 | 25.5" | 0.8% |
T135/80R17from $133.66 | 25.5" | 0.8% |
T135/70R18from $131.66 | 25.5" | 0.8% |
T125/80R17from $127.33 | 24.9" | -1.6% |
T125/70R18from $123.33 | 24.9" | -1.6% |
T145/70D17from $120.99 | 25" | -1.2% |
T125/90R16from $119.73 | 24.9" | -1.6% |
T145/70D18from $118.97 | 26" | 2.8% |
T115/95R17from $117.54 | 25.6" | 1.2% |
T135/80D17from $112.58 | 25.5" | 0.8% |
T185/55R18 | 26" | 2.8% |
T145/70R18 | 26" | 2.8% |
T145/80D16 | 25.1" | -0.8% |
T145/80R16 | 25.1" | -0.8% |
T155/80D16 | 25.7" | 1.6% |
T155/80R16 | 25.7" | 1.6% |
T185/55D18 | 26" | 2.8% |
T185/60D17 | 25.7" | 1.6% |
T145/65R18 | 25.4" | 0.4% |
T145/65D18 | 25.4" | 0.4% |
T135/90R15 | 24.6" | -2.8% |
T125/70R19 | 25.9" | 2.4% |
T145/70R17 | 25" | -1.2% |
T125/80D17 | 24.9" | -1.6% |
T125/90D16 | 24.9" | -1.6% |
T135/60D19 | 25.4" | 0.4% |
T135/60R19 | 25.4" | 0.4% |
T135/90D15 | 24.6" | -2.8% |
T135/90D16 | 25.6" | 1.2% |
T185/60R17 | 25.7" | 1.6% |
More Chrysler Sebring Spare Tires
- 2010 Chrysler Sebring Spare Tire
- 2009 Chrysler Sebring Spare Tire
- 2008 Chrysler Sebring Spare Tire
- 2007 Chrysler Sebring Spare Tire
- 2006 Chrysler Sebring Spare Tire
- 2005 Chrysler Sebring Spare Tire
- 2004 Chrysler Sebring Spare Tire
- 2003 Chrysler Sebring Spare Tire
- 2002 Chrysler Sebring Spare Tire
- 2001 Chrysler Sebring Spare Tire
- 1999 Chrysler Sebring Spare Tire
- 1998 Chrysler Sebring Spare Tire
- 1997 Chrysler Sebring Spare Tire
- 1996 Chrysler Sebring Spare Tire
- 1995 Chrysler Sebring Spare Tire
All listed guides, data and/or calculations are for informational purposes only. Spare-Tires.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information. Always refer to vehicle owner's manual for the correct spare tire size configuration.