2009 Ford Fusion Spare Tire
The Ford Fusion comes equipped with a compact spare tire which is conveniently stored under the flooring in the vehicle's trunk or cargo area for use in case of a flat tire. This spare tire, also known as a "donut," is a smaller size than the regular tires on the vehicle, typically around 16 inches in diameter, though the exact size may vary by model year. The smaller size and narrower width of this spare tire are designed for temporary use and limited speed, intended to get you to a service station or safe location to replace or repair the flat tire. Due to its smaller size, it is crucial to check your Fusion's owner manual for the correct tire pressure needed for the spare tire.
2009 Ford Fusion comes with 3 OEM tire size options. Select the original equipment the tire size installed on your vehicle to see all spare tires that have roughly the same tire diameter and can be used as a temporary replacement in the event of a flat tire. Remember that load carrying capacity of the spare tire must be the same or higher than the load carrying capacity of the original equipment tires in order to safely support the weight of your vehicle. Refer to vehicle owner's manual or contact Ford dealership to confirm the correct 2009 Ford Fusion spare tire size.
P205/60R16
P205/60R16 tire has a diameter of 25.7". These temporary spare tires fit the acceptable tire diameter range of 24.9" to 26.5".
Spare Size | Spare Diameter | Diameter Differential |
---|---|---|
T155/70D17from $175.43 | 25.6" | -0.4% |
T155/60R18from $164.19 | 25.3" | -1.6% |
T135/90R16from $155.20 | 25.6" | -0.4% |
T155/70R17from $139.76 | 25.6" | -0.4% |
T135/70D18from $135.05 | 25.5" | -0.8% |
T135/80R17from $133.66 | 25.5" | -0.8% |
T135/70R18from $131.66 | 25.5" | -0.8% |
T145/70D17from $120.99 | 25" | -2.7% |
T145/70D18from $118.97 | 26" | 1.2% |
T115/95R17from $117.54 | 25.6" | -0.4% |
T135/80D17from $112.58 | 25.5" | -0.8% |
T145/90D16from $88.99 | 26.3" | 2.3% |
T145/80D17from $81.99 | 26.1" | 1.6% |
T145/90R16 | 26.3" | 2.3% |
T155/80D16 | 25.7" | 0% |
T155/80R16 | 25.7" | 0% |
T165/70D17 | 26.1" | 1.6% |
T165/70R17 | 26.1" | 1.6% |
T185/55D18 | 26" | 1.2% |
T185/60D17 | 25.7" | 0% |
T185/55R18 | 26" | 1.2% |
T145/80R17 | 26.1" | 1.6% |
T145/80R16 | 25.1" | -2.3% |
T145/80D16 | 25.1" | -2.3% |
T125/70R19 | 25.9" | 0.8% |
T145/70R17 | 25" | -2.7% |
T135/60D19 | 25.4" | -1.2% |
T135/60R19 | 25.4" | -1.2% |
T135/90D16 | 25.6" | -0.4% |
T145/65D18 | 25.4" | -1.2% |
T145/65R18 | 25.4" | -1.2% |
T145/70R18 | 26" | 1.2% |
T185/60R17 | 25.7" | 0% |
P225/45R18
P225/45R18 tire has a diameter of 25.9". These temporary spare tires fit the acceptable tire diameter range of 25.1" to 26.7".
Spare Size | Spare Diameter | Diameter Differential |
---|---|---|
T155/70R18from $178.60 | 26.6" | 2.7% |
T155/70D17from $175.43 | 25.6" | -1.2% |
T155/60R18from $164.19 | 25.3" | -2.3% |
T135/90R17from $158.19 | 26.6" | 2.7% |
T135/90R16from $155.20 | 25.6" | -1.2% |
T135/70R19from $147.99 | 26.5" | 2.3% |
T155/70R17from $139.76 | 25.6" | -1.2% |
T135/70D18from $135.05 | 25.5" | -1.5% |
T135/80R17from $133.66 | 25.5" | -1.5% |
T135/70R18from $131.66 | 25.5" | -1.5% |
T135/80R18from $125.96 | 26.5" | 2.3% |
T145/70D18from $118.97 | 26" | 0.4% |
T115/95R17from $117.54 | 25.6" | -1.2% |
T135/80D17from $112.58 | 25.5" | -1.5% |
T145/90D16from $88.99 | 26.3" | 1.5% |
T145/80D17from $81.99 | 26.1" | 0.8% |
T155/70D18 | 26.6" | 2.7% |
T155/80D16 | 25.7" | -0.8% |
T155/80R16 | 25.7" | -0.8% |
T165/70D17 | 26.1" | 0.8% |
T165/70R17 | 26.1" | 0.8% |
T185/55D18 | 26" | 0.4% |
T185/55R18 | 26" | 0.4% |
T185/60D17 | 25.7" | -0.8% |
T145/90R16 | 26.3" | 1.5% |
T145/80R17 | 26.1" | 0.8% |
T145/70R18 | 26" | 0.4% |
T125/70R19 | 25.9" | 0% |
T135/60D19 | 25.4" | -1.9% |
T135/60R19 | 25.4" | -1.9% |
T135/80D18 | 26.5" | 2.3% |
T135/90D16 | 25.6" | -1.2% |
T135/90D17 | 26.6" | 2.7% |
T145/65D18 | 25.4" | -1.9% |
T145/65R18 | 25.4" | -1.9% |
T185/60R17 | 25.7" | -0.8% |
P225/50R17
P225/50R17 tire has a diameter of 25.9". These temporary spare tires fit the acceptable tire diameter range of 25.1" to 26.7".
Spare Size | Spare Diameter | Diameter Differential |
---|---|---|
T155/70R18from $178.60 | 26.6" | 2.7% |
T155/70D17from $175.43 | 25.6" | -1.2% |
T155/60R18from $164.19 | 25.3" | -2.3% |
T135/90R17from $158.19 | 26.6" | 2.7% |
T135/90R16from $155.20 | 25.6" | -1.2% |
T135/70R19from $147.99 | 26.5" | 2.3% |
T155/70R17from $139.76 | 25.6" | -1.2% |
T135/70D18from $135.05 | 25.5" | -1.5% |
T135/80R17from $133.66 | 25.5" | -1.5% |
T135/70R18from $131.66 | 25.5" | -1.5% |
T135/80R18from $125.96 | 26.5" | 2.3% |
T145/70D18from $118.97 | 26" | 0.4% |
T115/95R17from $117.54 | 25.6" | -1.2% |
T135/80D17from $112.58 | 25.5" | -1.5% |
T145/90D16from $88.99 | 26.3" | 1.5% |
T145/80D17from $81.99 | 26.1" | 0.8% |
T155/70D18 | 26.6" | 2.7% |
T155/80D16 | 25.7" | -0.8% |
T155/80R16 | 25.7" | -0.8% |
T165/70D17 | 26.1" | 0.8% |
T165/70R17 | 26.1" | 0.8% |
T185/55D18 | 26" | 0.4% |
T185/55R18 | 26" | 0.4% |
T185/60D17 | 25.7" | -0.8% |
T145/90R16 | 26.3" | 1.5% |
T145/80R17 | 26.1" | 0.8% |
T145/70R18 | 26" | 0.4% |
T125/70R19 | 25.9" | 0% |
T135/60D19 | 25.4" | -1.9% |
T135/60R19 | 25.4" | -1.9% |
T135/80D18 | 26.5" | 2.3% |
T135/90D16 | 25.6" | -1.2% |
T135/90D17 | 26.6" | 2.7% |
T145/65D18 | 25.4" | -1.9% |
T145/65R18 | 25.4" | -1.9% |
T185/60R17 | 25.7" | -0.8% |
More Ford Fusion Spare Tires
- 2020 Ford Fusion Spare Tire
- 2019 Ford Fusion Spare Tire
- 2018 Ford Fusion Spare Tire
- 2017 Ford Fusion Spare Tire
- 2016 Ford Fusion Spare Tire
- 2015 Ford Fusion Spare Tire
- 2014 Ford Fusion Spare Tire
- 2013 Ford Fusion Spare Tire
- 2012 Ford Fusion Spare Tire
- 2011 Ford Fusion Spare Tire
- 2010 Ford Fusion Spare Tire
- 2008 Ford Fusion Spare Tire
- 2007 Ford Fusion Spare Tire
- 2006 Ford Fusion Spare Tire
All listed guides, data and/or calculations are for informational purposes only. Spare-Tires.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information. Always refer to vehicle owner's manual for the correct spare tire size configuration.