2009 Suzuki SX4 Spare Tire

The Suzuki SX4 has a standard compact spare tire, allowing drivers to replace a flat tire and continue traveling for a short distance, usually up to 50 miles, at a reduced speed of around 50 mph. The tire is considerably smaller than regular tires, with sizes such as P125/80D16 or T125/70D15 rumored to be available for different versions of the car model. The reason behind such small sizes is to save space and weight in the car. This temporary spare tire, also known colloquially as a "donut," is typically stored under the cargo floor at the rear of the vehicle, or elsewhere in some models. It's important to replace this spare tire with a new, regular-sized tire best suited for the Suzuki SX4 as soon as possible for optimal vehicle performance and safety.

2009 Suzuki SX4 comes with 3 OEM tire size options. Select the original equipment the tire size installed on your vehicle to see all spare tires that have roughly the same tire diameter and can be used as a temporary replacement in the event of a flat tire. Remember that load carrying capacity of the spare tire must be the same or higher than the load carrying capacity of the original equipment tires in order to safely support the weight of your vehicle. Refer to vehicle owner's manual or contact Suzuki dealership to confirm the correct 2009 Suzuki SX4 spare tire size.

P195/65R15

P195/65R15 tire has a diameter of 25". These temporary spare tires fit the acceptable tire diameter range of 24.3" to 25.8".

Spare Size Spare Diameter Diameter Differential
T155/70D17from $175.43 25.6" 2.4%
T155/60R18from $164.19 25.3" 1.2%
T135/90R16from $155.20 25.6" 2.4%
T155/70R17from $139.76 25.6" 2.4%
T135/70D18from $135.05 25.5" 2%
T135/80R17from $133.66 25.5" 2%
T135/70R18from $131.66 25.5" 2%
T125/80R17from $127.33 24.9" -0.4%
T125/70R18from $123.33 24.9" -0.4%
T145/70D17from $120.99 25" 0%
T125/90R16from $119.73 24.9" -0.4%
T115/95R17from $117.54 25.6" 2.4%
T135/80D17from $112.58 25.5" 2%
T135/80D16from $93.99 24.5" -2%
T185/60D17 25.7" 2.8%
T135/90D16 25.6" 2.4%
T135/90R15 24.6" -1.6%
T145/65D18 25.4" 1.6%
T145/65R18 25.4" 1.6%
T145/80D16 25.1" 0.4%
T145/80R16 25.1" 0.4%
T155/80D16 25.7" 2.8%
T155/80R16 25.7" 2.8%
T135/90D15 24.6" -1.6%
T135/80R16 24.5" -2%
T145/70R17 25" 0%
T125/80D17 24.9" -0.4%
T125/90D16 24.9" -0.4%
T135/60D18 24.4" -2.4%
T135/60D19 25.4" 1.6%
T135/60R18 24.4" -2.4%
T135/60R19 25.4" 1.6%
T135/70D17 24.5" -2%
T135/70R17 24.5" -2%
T185/60R17 25.7" 2.8%

P205/50R17

P205/50R17 tire has a diameter of 25.1". These temporary spare tires fit the acceptable tire diameter range of 24.3" to 25.9".

Spare Size Spare Diameter Diameter Differential
T155/70D17from $175.43 25.6" 2%
T155/60R18from $164.19 25.3" 0.8%
T135/90R16from $155.20 25.6" 2%
T155/70R17from $139.76 25.6" 2%
T135/70D18from $135.05 25.5" 1.6%
T135/80R17from $133.66 25.5" 1.6%
T135/70R18from $131.66 25.5" 1.6%
T125/80R17from $127.33 24.9" -0.8%
T125/70R18from $123.33 24.9" -0.8%
T145/70D17from $120.99 25" -0.4%
T125/90R16from $119.73 24.9" -0.8%
T115/95R17from $117.54 25.6" 2%
T135/80D17from $112.58 25.5" 1.6%
T135/80D16from $93.99 24.5" -2.4%
T185/60D17 25.7" 2.4%
T135/90D16 25.6" 2%
T135/90R15 24.6" -2%
T145/65D18 25.4" 1.2%
T145/65R18 25.4" 1.2%
T145/80D16 25.1" 0%
T145/80R16 25.1" 0%
T155/80D16 25.7" 2.4%
T155/80R16 25.7" 2.4%
T135/90D15 24.6" -2%
T135/80R16 24.5" -2.4%
T145/70R17 25" -0.4%
T125/80D17 24.9" -0.8%
T125/90D16 24.9" -0.8%
T135/60D18 24.4" -2.8%
T135/60D19 25.4" 1.2%
T135/60R18 24.4" -2.8%
T135/60R19 25.4" 1.2%
T135/70D17 24.5" -2.4%
T135/70R17 24.5" -2.4%
T185/60R17 25.7" 2.4%

P205/60R16

P205/60R16 tire has a diameter of 25.7". These temporary spare tires fit the acceptable tire diameter range of 24.9" to 26.5".

Spare Size Spare Diameter Diameter Differential
T155/70D17from $175.43 25.6" -0.4%
T155/60R18from $164.19 25.3" -1.6%
T135/90R16from $155.20 25.6" -0.4%
T155/70R17from $139.76 25.6" -0.4%
T135/70D18from $135.05 25.5" -0.8%
T135/80R17from $133.66 25.5" -0.8%
T135/70R18from $131.66 25.5" -0.8%
T145/70D17from $120.99 25" -2.7%
T145/70D18from $118.97 26" 1.2%
T115/95R17from $117.54 25.6" -0.4%
T135/80D17from $112.58 25.5" -0.8%
T145/90D16from $88.99 26.3" 2.3%
T145/80D17from $81.99 26.1" 1.6%
T145/90R16 26.3" 2.3%
T155/80D16 25.7" 0%
T155/80R16 25.7" 0%
T165/70D17 26.1" 1.6%
T165/70R17 26.1" 1.6%
T185/55D18 26" 1.2%
T185/60D17 25.7" 0%
T185/55R18 26" 1.2%
T145/80R17 26.1" 1.6%
T145/80R16 25.1" -2.3%
T145/80D16 25.1" -2.3%
T125/70R19 25.9" 0.8%
T145/70R17 25" -2.7%
T135/60D19 25.4" -1.2%
T135/60R19 25.4" -1.2%
T135/90D16 25.6" -0.4%
T145/65D18 25.4" -1.2%
T145/65R18 25.4" -1.2%
T145/70R18 26" 1.2%
T185/60R17 25.7" 0%

More Suzuki SX4 Spare Tires

Suzuki

All listed guides, data and/or calculations are for informational purposes only. Spare-Tires.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information. Always refer to vehicle owner's manual for the correct spare tire size configuration.