2013 Jaguar XKR-S Spare Tire
The Jaguar XKR-S does not come equipped with a traditional spare tire; instead, it incorporates a Tire Repair System (TRS) that comes with an electric compressor and a bottle of sealant. The TRS is designed to temporarily fix tire punctures, thereby negating the need for an immediate tire change. In case the TRS is unable to resolve the issue, it may be necessary to replace the tire with the same size currently installed in the vehicle. Typically, the XKR-S rolls on 20-inch alloy wheels fitted with high-performance tires sized 255/35 R20 in front and 295/30 R20 in the rear.
2013 Jaguar XKR-S comes with 1 OEM tire size option. Select the original equipment the tire size installed on your vehicle to see all spare tires that have roughly the same tire diameter and can be used as a temporary replacement in the event of a flat tire. Remember that load carrying capacity of the spare tire must be the same or higher than the load carrying capacity of the original equipment tires in order to safely support the weight of your vehicle. Refer to vehicle owner's manual or contact Jaguar dealership to confirm the correct 2013 Jaguar XKR-S spare tire size.
255/35R20 (Rear: 295/30R20)
255/35R20 tire has a diameter of 27". These temporary spare tires fit the acceptable tire diameter range of 26.2" to 27.8".
Spare Size | Spare Diameter | Diameter Differential |
---|---|---|
T145/60R20from $271.36 | 26.9" | -0.4% |
T145/80D18from $257.05 | 27.1" | 0.4% |
T155/70R19from $237.96 | 27.6" | 2.2% |
T155/70R18from $178.60 | 26.6" | -1.5% |
T165/80R17from $166.85 | 27.4" | 1.5% |
T135/90R17from $158.19 | 26.6" | -1.5% |
T135/70R19from $147.99 | 26.5" | -1.9% |
T145/65R20from $146.43 | 27.4" | 1.5% |
T135/80R18from $125.96 | 26.5" | -1.9% |
T165/80D17from $124.93 | 27.4" | 1.5% |
T145/85R18from $118.73 | 27.7" | 2.6% |
T155/80D17from $97.90 | 26.8" | -0.7% |
T155/90D16from $92.99 | 27" | 0% |
T145/90D16from $88.99 | 26.3" | -2.6% |
T165/70D18 | 27.1" | 0.4% |
T155/90R16 | 27" | 0% |
T155/80R17 | 26.8" | -0.7% |
T155/70D18 | 26.6" | -1.5% |
T145/90R17 | 27.3" | 1.1% |
T145/90R16 | 26.3" | -2.6% |
T145/90D17 | 27.3" | 1.1% |
T145/80R18 | 27.1" | 0.4% |
T135/90D17 | 26.6" | -1.5% |
T135/80D18 | 26.5" | -1.9% |
T165/70R18 | 27.1" | 0.4% |
More Jaguar XKR-S Spare Tires
All listed guides, data and/or calculations are for informational purposes only. Spare-Tires.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information. Always refer to vehicle owner's manual for the correct spare tire size configuration.