2017 Ford Focus Spare Tire
The Ford Focus comes equipped with a compact, temporary spare tire, also known as a "donut", designed to be used in emergency situations when the full-size regular tire is flat or damaged. This spare tire is typically smaller than the regular tires in both width and diameter to save on weight and space, with common sizes being T125/80D15 or T125/90D16, but it is always recommended to check the specific size indicated in the vehicle's owner manual or on the tire itself. It is crucial to remember that the spare tire is not intended for long-term use or high-speed driving and should be replaced with a new, full-size tire as soon as possible.
2017 Ford Focus comes with 6 OEM tire size options. Select the original equipment the tire size installed on your vehicle to see all spare tires that have roughly the same tire diameter and can be used as a temporary replacement in the event of a flat tire. Remember that load carrying capacity of the spare tire must be the same or higher than the load carrying capacity of the original equipment tires in order to safely support the weight of your vehicle. Refer to vehicle owner's manual or contact Ford dealership to confirm the correct 2017 Ford Focus spare tire size.
195/65R15
195/65R15 tire has a diameter of 25". These temporary spare tires fit the acceptable tire diameter range of 24.3" to 25.8".
Spare Size | Spare Diameter | Diameter Differential |
---|---|---|
T155/70D17from $175.43 | 25.6" | 2.4% |
T155/60R18from $164.19 | 25.3" | 1.2% |
T135/90R16from $155.20 | 25.6" | 2.4% |
T155/70R17from $139.76 | 25.6" | 2.4% |
T135/70D18from $135.05 | 25.5" | 2% |
T135/80R17from $133.66 | 25.5" | 2% |
T135/70R18from $131.66 | 25.5" | 2% |
T125/80R17from $127.33 | 24.9" | -0.4% |
T125/70R18from $123.33 | 24.9" | -0.4% |
T145/70D17from $120.99 | 25" | 0% |
T125/90R16from $119.73 | 24.9" | -0.4% |
T115/95R17from $117.54 | 25.6" | 2.4% |
T135/80D17from $112.58 | 25.5" | 2% |
T135/80D16from $93.99 | 24.5" | -2% |
T185/60D17 | 25.7" | 2.8% |
T135/90D16 | 25.6" | 2.4% |
T135/90R15 | 24.6" | -1.6% |
T145/65D18 | 25.4" | 1.6% |
T145/65R18 | 25.4" | 1.6% |
T145/80D16 | 25.1" | 0.4% |
T145/80R16 | 25.1" | 0.4% |
T155/80D16 | 25.7" | 2.8% |
T155/80R16 | 25.7" | 2.8% |
T135/90D15 | 24.6" | -1.6% |
T135/80R16 | 24.5" | -2% |
T145/70R17 | 25" | 0% |
T125/80D17 | 24.9" | -0.4% |
T125/90D16 | 24.9" | -0.4% |
T135/60D18 | 24.4" | -2.4% |
T135/60D19 | 25.4" | 1.6% |
T135/60R18 | 24.4" | -2.4% |
T135/60R19 | 25.4" | 1.6% |
T135/70D17 | 24.5" | -2% |
T135/70R17 | 24.5" | -2% |
T185/60R17 | 25.7" | 2.8% |
215/50R17
215/50R17 tire has a diameter of 25.5". These temporary spare tires fit the acceptable tire diameter range of 24.7" to 26.3".
Spare Size | Spare Diameter | Diameter Differential |
---|---|---|
T155/70D17from $175.43 | 25.6" | 0.4% |
T155/60R18from $164.19 | 25.3" | -0.8% |
T135/90R16from $155.20 | 25.6" | 0.4% |
T155/70R17from $139.76 | 25.6" | 0.4% |
T135/70D18from $135.05 | 25.5" | 0% |
T135/80R17from $133.66 | 25.5" | 0% |
T135/70R18from $131.66 | 25.5" | 0% |
T125/80R17from $127.33 | 24.9" | -2.4% |
T125/70R18from $123.33 | 24.9" | -2.4% |
T145/70D17from $120.99 | 25" | -2% |
T125/90R16from $119.73 | 24.9" | -2.4% |
T145/70D18from $118.97 | 26" | 2% |
T115/95R17from $117.54 | 25.6" | 0.4% |
T135/80D17from $112.58 | 25.5" | 0% |
T145/80D17from $81.99 | 26.1" | 2.4% |
T145/80R17 | 26.1" | 2.4% |
T145/80R16 | 25.1" | -1.6% |
T155/80D16 | 25.7" | 0.8% |
T155/80R16 | 25.7" | 0.8% |
T165/70D17 | 26.1" | 2.4% |
T165/70R17 | 26.1" | 2.4% |
T185/55D18 | 26" | 2% |
T185/55R18 | 26" | 2% |
T185/60D17 | 25.7" | 0.8% |
T145/80D16 | 25.1" | -1.6% |
T145/70R18 | 26" | 2% |
T125/70R19 | 25.9" | 1.6% |
T145/70R17 | 25" | -2% |
T125/80D17 | 24.9" | -2.4% |
T125/90D16 | 24.9" | -2.4% |
T135/60D19 | 25.4" | -0.4% |
T135/60R19 | 25.4" | -0.4% |
T135/90D16 | 25.6" | 0.4% |
T145/65D18 | 25.4" | -0.4% |
T145/65R18 | 25.4" | -0.4% |
T185/60R17 | 25.7" | 0.8% |
215/55R16
215/55R16 tire has a diameter of 25.3". These temporary spare tires fit the acceptable tire diameter range of 24.5" to 26.1".
Spare Size | Spare Diameter | Diameter Differential |
---|---|---|
T155/70D17from $175.43 | 25.6" | 1.2% |
T155/60R18from $164.19 | 25.3" | 0% |
T135/90R16from $155.20 | 25.6" | 1.2% |
T155/70R17from $139.76 | 25.6" | 1.2% |
T135/70D18from $135.05 | 25.5" | 0.8% |
T135/80R17from $133.66 | 25.5" | 0.8% |
T135/70R18from $131.66 | 25.5" | 0.8% |
T125/80R17from $127.33 | 24.9" | -1.6% |
T125/70R18from $123.33 | 24.9" | -1.6% |
T145/70D17from $120.99 | 25" | -1.2% |
T125/90R16from $119.73 | 24.9" | -1.6% |
T145/70D18from $118.97 | 26" | 2.8% |
T115/95R17from $117.54 | 25.6" | 1.2% |
T135/80D17from $112.58 | 25.5" | 0.8% |
T185/55R18 | 26" | 2.8% |
T145/70R18 | 26" | 2.8% |
T145/80D16 | 25.1" | -0.8% |
T145/80R16 | 25.1" | -0.8% |
T155/80D16 | 25.7" | 1.6% |
T155/80R16 | 25.7" | 1.6% |
T185/55D18 | 26" | 2.8% |
T185/60D17 | 25.7" | 1.6% |
T145/65R18 | 25.4" | 0.4% |
T145/65D18 | 25.4" | 0.4% |
T135/90R15 | 24.6" | -2.8% |
T125/70R19 | 25.9" | 2.4% |
T145/70R17 | 25" | -1.2% |
T125/80D17 | 24.9" | -1.6% |
T125/90D16 | 24.9" | -1.6% |
T135/60D19 | 25.4" | 0.4% |
T135/60R19 | 25.4" | 0.4% |
T135/90D15 | 24.6" | -2.8% |
T135/90D16 | 25.6" | 1.2% |
T185/60R17 | 25.7" | 1.6% |
235/35R19
235/35R19 tire has a diameter of 25.5". These temporary spare tires fit the acceptable tire diameter range of 24.7" to 26.3".
Spare Size | Spare Diameter | Diameter Differential |
---|---|---|
T155/70D17from $175.43 | 25.6" | 0.4% |
T155/60R18from $164.19 | 25.3" | -0.8% |
T135/90R16from $155.20 | 25.6" | 0.4% |
T155/70R17from $139.76 | 25.6" | 0.4% |
T135/70D18from $135.05 | 25.5" | 0% |
T135/80R17from $133.66 | 25.5" | 0% |
T135/70R18from $131.66 | 25.5" | 0% |
T125/80R17from $127.33 | 24.9" | -2.4% |
T125/70R18from $123.33 | 24.9" | -2.4% |
T145/70D17from $120.99 | 25" | -2% |
T125/90R16from $119.73 | 24.9" | -2.4% |
T145/70D18from $118.97 | 26" | 2% |
T115/95R17from $117.54 | 25.6" | 0.4% |
T135/80D17from $112.58 | 25.5" | 0% |
T145/80D17from $81.99 | 26.1" | 2.4% |
T145/80R17 | 26.1" | 2.4% |
T145/80R16 | 25.1" | -1.6% |
T155/80D16 | 25.7" | 0.8% |
T155/80R16 | 25.7" | 0.8% |
T165/70D17 | 26.1" | 2.4% |
T165/70R17 | 26.1" | 2.4% |
T185/55D18 | 26" | 2% |
T185/55R18 | 26" | 2% |
T185/60D17 | 25.7" | 0.8% |
T145/80D16 | 25.1" | -1.6% |
T145/70R18 | 26" | 2% |
T125/70R19 | 25.9" | 1.6% |
T145/70R17 | 25" | -2% |
T125/80D17 | 24.9" | -2.4% |
T125/90D16 | 24.9" | -2.4% |
T135/60D19 | 25.4" | -0.4% |
T135/60R19 | 25.4" | -0.4% |
T135/90D16 | 25.6" | 0.4% |
T145/65D18 | 25.4" | -0.4% |
T145/65R18 | 25.4" | -0.4% |
T185/60R17 | 25.7" | 0.8% |
235/40R18
235/40R18 tire has a diameter of 25.4". These temporary spare tires fit the acceptable tire diameter range of 24.6" to 26.2".
Spare Size | Spare Diameter | Diameter Differential |
---|---|---|
T155/70D17from $175.43 | 25.6" | 0.8% |
T155/60R18from $164.19 | 25.3" | -0.4% |
T135/90R16from $155.20 | 25.6" | 0.8% |
T155/70R17from $139.76 | 25.6" | 0.8% |
T135/70D18from $135.05 | 25.5" | 0.4% |
T135/80R17from $133.66 | 25.5" | 0.4% |
T135/70R18from $131.66 | 25.5" | 0.4% |
T125/80R17from $127.33 | 24.9" | -2% |
T125/70R18from $123.33 | 24.9" | -2% |
T145/70D17from $120.99 | 25" | -1.6% |
T125/90R16from $119.73 | 24.9" | -2% |
T145/70D18from $118.97 | 26" | 2.4% |
T115/95R17from $117.54 | 25.6" | 0.8% |
T135/80D17from $112.58 | 25.5" | 0.4% |
T145/80D17from $81.99 | 26.1" | 2.8% |
T145/80R17 | 26.1" | 2.8% |
T145/80R16 | 25.1" | -1.2% |
T155/80D16 | 25.7" | 1.2% |
T155/80R16 | 25.7" | 1.2% |
T165/70D17 | 26.1" | 2.8% |
T165/70R17 | 26.1" | 2.8% |
T185/55D18 | 26" | 2.4% |
T185/55R18 | 26" | 2.4% |
T185/60D17 | 25.7" | 1.2% |
T145/80D16 | 25.1" | -1.2% |
T145/70R18 | 26" | 2.4% |
T125/70R19 | 25.9" | 2% |
T145/70R17 | 25" | -1.6% |
T125/80D17 | 24.9" | -2% |
T125/90D16 | 24.9" | -2% |
T135/60D19 | 25.4" | 0% |
T135/60R19 | 25.4" | 0% |
T135/90D16 | 25.6" | 0.8% |
T145/65D18 | 25.4" | 0% |
T145/65R18 | 25.4" | 0% |
T185/60R17 | 25.7" | 1.2% |
P225/50R17
P225/50R17 tire has a diameter of 25.9". These temporary spare tires fit the acceptable tire diameter range of 25.1" to 26.7".
Spare Size | Spare Diameter | Diameter Differential |
---|---|---|
T155/70R18from $178.60 | 26.6" | 2.7% |
T155/70D17from $175.43 | 25.6" | -1.2% |
T155/60R18from $164.19 | 25.3" | -2.3% |
T135/90R17from $158.19 | 26.6" | 2.7% |
T135/90R16from $155.20 | 25.6" | -1.2% |
T135/70R19from $147.99 | 26.5" | 2.3% |
T155/70R17from $139.76 | 25.6" | -1.2% |
T135/70D18from $135.05 | 25.5" | -1.5% |
T135/80R17from $133.66 | 25.5" | -1.5% |
T135/70R18from $131.66 | 25.5" | -1.5% |
T135/80R18from $125.96 | 26.5" | 2.3% |
T145/70D18from $118.97 | 26" | 0.4% |
T115/95R17from $117.54 | 25.6" | -1.2% |
T135/80D17from $112.58 | 25.5" | -1.5% |
T145/90D16from $88.99 | 26.3" | 1.5% |
T145/80D17from $81.99 | 26.1" | 0.8% |
T155/70D18 | 26.6" | 2.7% |
T155/80D16 | 25.7" | -0.8% |
T155/80R16 | 25.7" | -0.8% |
T165/70D17 | 26.1" | 0.8% |
T165/70R17 | 26.1" | 0.8% |
T185/55D18 | 26" | 0.4% |
T185/55R18 | 26" | 0.4% |
T185/60D17 | 25.7" | -0.8% |
T145/90R16 | 26.3" | 1.5% |
T145/80R17 | 26.1" | 0.8% |
T145/70R18 | 26" | 0.4% |
T125/70R19 | 25.9" | 0% |
T135/60D19 | 25.4" | -1.9% |
T135/60R19 | 25.4" | -1.9% |
T135/80D18 | 26.5" | 2.3% |
T135/90D16 | 25.6" | -1.2% |
T135/90D17 | 26.6" | 2.7% |
T145/65D18 | 25.4" | -1.9% |
T145/65R18 | 25.4" | -1.9% |
T185/60R17 | 25.7" | -0.8% |
More Ford Focus Spare Tires
- 2018 Ford Focus Spare Tire
- 2016 Ford Focus Spare Tire
- 2015 Ford Focus Spare Tire
- 2014 Ford Focus Spare Tire
- 2013 Ford Focus Spare Tire
- 2012 Ford Focus Spare Tire
- 2011 Ford Focus Spare Tire
- 2010 Ford Focus Spare Tire
- 2009 Ford Focus Spare Tire
- 2008 Ford Focus Spare Tire
- 2007 Ford Focus Spare Tire
- 2006 Ford Focus Spare Tire
- 2005 Ford Focus Spare Tire
- 2004 Ford Focus Spare Tire
- 2003 Ford Focus Spare Tire
- 2002 Ford Focus Spare Tire
- 2001 Ford Focus Spare Tire
- 2000 Ford Focus Spare Tire
All listed guides, data and/or calculations are for informational purposes only. Spare-Tires.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information. Always refer to vehicle owner's manual for the correct spare tire size configuration.