2019 McLaren 600LT Spare Tire
The McLaren 600LT, like most supercars, follows a different approach when it comes to spare tires. It doesn't include a traditional spare tire due to its detrimental effect on the weight and performance of the vehicle. Instead, it comes with a tire repair kit designed to seal punctures and re-inflate the tire to get you to the nearest service station. The car features Pirelli P ZERO Trofeo R tires, with the fronts being 225/35ZR19 in size and the rears being bigger at 285/35ZR20. Though sufficient for most incidents, if the tire were to suffer catastrophic damage, a towing service would most likely be required as the kit wouldn't suffice. The specific size and type of spare tire may vary based on the model of the vehicle and the manufacturer's specifications.
2019 McLaren 600LT comes with 1 OEM tire size option. Select the original equipment the tire size installed on your vehicle to see all spare tires that have roughly the same tire diameter and can be used as a temporary replacement in the event of a flat tire. Remember that load carrying capacity of the spare tire must be the same or higher than the load carrying capacity of the original equipment tires in order to safely support the weight of your vehicle. Refer to vehicle owner's manual or contact McLaren dealership to confirm the correct 2019 McLaren 600LT spare tire size.
225/35R19 (Rear: 285/35R20)
225/35R19 tire has a diameter of 25.2". These temporary spare tires fit the acceptable tire diameter range of 24.4" to 26".
Spare Size | Spare Diameter | Diameter Differential |
---|---|---|
T155/70D17from $175.43 | 25.6" | 1.6% |
T155/60R18from $164.19 | 25.3" | 0.4% |
T135/90R16from $155.20 | 25.6" | 1.6% |
T155/70R17from $139.76 | 25.6" | 1.6% |
T135/70D18from $135.05 | 25.5" | 1.2% |
T135/80R17from $133.66 | 25.5" | 1.2% |
T135/70R18from $131.66 | 25.5" | 1.2% |
T125/80R17from $127.33 | 24.9" | -1.2% |
T125/70R18from $123.33 | 24.9" | -1.2% |
T145/70D17from $120.99 | 25" | -0.8% |
T125/90R16from $119.73 | 24.9" | -1.2% |
T115/95R17from $117.54 | 25.6" | 1.6% |
T135/80D17from $112.58 | 25.5" | 1.2% |
T135/80D16from $93.99 | 24.5" | -2.8% |
T155/80R16 | 25.7" | 2% |
T135/90R15 | 24.6" | -2.4% |
T145/65D18 | 25.4" | 0.8% |
T145/65R18 | 25.4" | 0.8% |
T145/80D16 | 25.1" | -0.4% |
T145/80R16 | 25.1" | -0.4% |
T155/80D16 | 25.7" | 2% |
T185/60D17 | 25.7" | 2% |
T135/90D16 | 25.6" | 1.6% |
T135/90D15 | 24.6" | -2.4% |
T135/80R16 | 24.5" | -2.8% |
T125/70R19 | 25.9" | 2.8% |
T145/70R17 | 25" | -0.8% |
T125/80D17 | 24.9" | -1.2% |
T125/90D16 | 24.9" | -1.2% |
T135/60D19 | 25.4" | 0.8% |
T135/60R19 | 25.4" | 0.8% |
T135/70D17 | 24.5" | -2.8% |
T135/70R17 | 24.5" | -2.8% |
T185/60R17 | 25.7" | 2% |
More McLaren 600LT Spare Tires
All listed guides, data and/or calculations are for informational purposes only. Spare-Tires.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information. Always refer to vehicle owner's manual for the correct spare tire size configuration.