2025 Mercedes-Benz EQB 250+ Spare Tire
2025 Mercedes-Benz EQB 250+ comes with 3 OEM tire size options. Select the original equipment the tire size installed on your vehicle to see all spare tires that have roughly the same tire diameter and can be used as a temporary replacement in the event of a flat tire. Remember that load carrying capacity of the spare tire must be the same or higher than the load carrying capacity of the original equipment tires in order to safely support the weight of your vehicle. Refer to vehicle owner's manual or contact Mercedes-Benz dealership to confirm the correct 2025 Mercedes-Benz EQB 250+ spare tire size.
235/45R20
235/45R20 tire has a diameter of 28.3". These temporary spare tires fit the acceptable tire diameter range of 27.5" to 29.1".
Spare Size | Spare Diameter | Diameter Differential |
---|---|---|
T155/70R19from $237.96 | 27.6" | -2.5% |
T155/85D18from $185.43 | 28.4" | 0.4% |
T145/80R19from $183.34 | 28.1" | -0.7% |
T155/80R19from $173.33 | 28.8" | 1.8% |
T155/90D18from $163.99 | 29" | 2.5% |
T155/90R18from $134.96 | 29" | 2.5% |
T165/90R17from $119.99 | 28.7" | 1.4% |
T145/85R18from $118.73 | 27.7" | -2.1% |
T155/90D17from $114.99 | 28" | -1.1% |
T165/90D17from $109.43 | 28.7" | 1.4% |
T155/80D18 | 27.8" | -1.8% |
T155/80D19 | 28.8" | 1.8% |
T155/80R18 | 27.8" | -1.8% |
T155/90R17 | 28" | -1.1% |
T165/60R20 | 27.8" | -1.8% |
T175/80D18 | 29" | 2.5% |
T175/80R18 | 29" | 2.5% |
235/50R19
235/50R19 tire has a diameter of 28.3". These temporary spare tires fit the acceptable tire diameter range of 27.5" to 29.1".
Spare Size | Spare Diameter | Diameter Differential |
---|---|---|
T155/70R19from $237.96 | 27.6" | -2.5% |
T155/85D18from $185.43 | 28.4" | 0.4% |
T145/80R19from $183.34 | 28.1" | -0.7% |
T155/80R19from $173.33 | 28.8" | 1.8% |
T155/90D18from $163.99 | 29" | 2.5% |
T155/90R18from $134.96 | 29" | 2.5% |
T165/90R17from $119.99 | 28.7" | 1.4% |
T145/85R18from $118.73 | 27.7" | -2.1% |
T155/90D17from $114.99 | 28" | -1.1% |
T165/90D17from $109.43 | 28.7" | 1.4% |
T155/80D18 | 27.8" | -1.8% |
T155/80D19 | 28.8" | 1.8% |
T155/80R18 | 27.8" | -1.8% |
T155/90R17 | 28" | -1.1% |
T165/60R20 | 27.8" | -1.8% |
T175/80D18 | 29" | 2.5% |
T175/80R18 | 29" | 2.5% |
235/55R18
235/55R18 tire has a diameter of 28.1". These temporary spare tires fit the acceptable tire diameter range of 27.3" to 28.9".
Spare Size | Spare Diameter | Diameter Differential |
---|---|---|
T155/70R19from $237.96 | 27.6" | -1.8% |
T155/85D18from $185.43 | 28.4" | 1.1% |
T145/80R19from $183.34 | 28.1" | 0% |
T155/80R19from $173.33 | 28.8" | 2.5% |
T165/80R17from $166.85 | 27.4" | -2.5% |
T145/65R20from $146.43 | 27.4" | -2.5% |
T165/80D17from $124.93 | 27.4" | -2.5% |
T165/90R17from $119.99 | 28.7" | 2.1% |
T145/85R18from $118.73 | 27.7" | -1.4% |
T155/90D17from $114.99 | 28" | -0.4% |
T165/90D17from $109.43 | 28.7" | 2.1% |
T155/90R17 | 28" | -0.4% |
T155/80R18 | 27.8" | -1.1% |
T155/80D19 | 28.8" | 2.5% |
T155/80D18 | 27.8" | -1.1% |
T165/60R20 | 27.8" | -1.1% |
More Mercedes-Benz EQB 250+ Spare Tires
All listed guides, data and/or calculations are for informational purposes only. Spare-Tires.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information. Always refer to vehicle owner's manual for the correct spare tire size configuration.