Ford Ranger Spare Tire
The Ford Ranger is equipped with a spare tire as part of its standard package, offering drivers reassurance during incidents of a flat tire. This spare tire is of the “temporary-use” or “donut” type, meaning it is a compact, lightweight tire designed to get the vehicle to a safe location or auto shop for proper tire replacement, and it is not intended for extended or high-speed driving. The size of the Ford Ranger's spare tire aligns with the vehicle's regular tire specifications, ensuring compatibility and performance. For example, for a 2021 Ford Ranger model, the spare tire size is typically P255/70SR16 - a smaller, narrower tire designed to fit into the vehicle ' s spare tire stowage location, and this tire's dimensions may vary slightly between different model years or Ranger trims.
Ford Ranger models manufactured from 1990 to 2025 have tires with overall diameter ranging from 24.8" to 32.7", allowing the use of a temporary spare tire with a near same diameter as the OEM tire. Tire diameter and wheel diameter clearance have been taken into account for the specific Ford Ranger years and trims.
Listed below are compact spare tire sizes that can fit some Ford Ranger vehicles based on acceptable tire diameter range of 24.1" to 33.7". Some Ranger models may require the use of a traditional full-size tire as a spare. To ensure safe temporary mobility in case of a road emergency, always refer to the vehicle owner's manual for the correct Ford Ranger spare tire size designated by vehicle's manufacturer.
Spare Size | Spare Diameter |
---|---|
T175/90D18from $290.30 | 30.4" |
T145/60R20from $271.36 | 26.9" |
T145/80D18from $257.05 | 27.1" |
T155/70R19from $237.96 | 27.6" |
T155/85D18from $185.43 | 28.4" |
T145/80R19from $183.34 | 28.1" |
T175/80R19from $182.97 | 30" |
T155/70R18from $178.60 | 26.6" |
T155/70D17from $175.43 | 25.6" |
T155/80R19from $173.33 | 28.8" |
T165/80R17from $166.85 | 27.4" |
T155/60R18from $164.19 | 25.3" |
T155/90D18from $163.99 | 29" |
T135/90R17from $158.19 | 26.6" |
T135/90R16from $155.20 | 25.6" |
T135/70R19from $147.99 | 26.5" |
T125/85D16from $146.92 | 24.3" |
T145/65R20from $146.43 | 27.4" |
T155/70R17from $139.76 | 25.6" |
T135/70D18from $135.05 | 25.5" |
T155/90R18from $134.96 | 29" |
T135/80R17from $133.66 | 25.5" |
T135/70R18from $131.66 | 25.5" |
T125/80R17from $127.33 | 24.9" |
T135/80R18from $125.96 | 26.5" |
T165/80D17from $124.93 | 27.4" |
T125/70R18from $123.33 | 24.9" |
T145/70D17from $120.99 | 25" |
T165/90R17from $119.99 | 28.7" |
T125/90R16from $119.73 | 24.9" |
T145/70D18from $118.97 | 26" |
T145/85R18from $118.73 | 27.7" |
T115/95R17from $117.54 | 25.6" |
T165/90D18from $115.96 | 29.7" |
T155/90D17from $114.99 | 28" |
T135/80D17from $112.58 | 25.5" |
T165/90D17from $109.43 | 28.7" |
T155/80D17from $97.90 | 26.8" |
T135/80D16from $93.99 | 24.5" |
T155/90D16from $92.99 | 27" |
T145/90D16from $88.99 | 26.3" |
T145/80D17from $81.99 | 26.1" |
T155/70D18 | 26.6" |
T165/70D17 | 26.1" |
T165/60R20 | 27.8" |
T155/90R17 | 28" |
T155/90R16 | 27" |
T155/80R18 | 27.8" |
T155/80R17 | 26.8" |
T155/80R16 | 25.7" |
T155/80D19 | 28.8" |
T155/80D18 | 27.8" |
T155/80D16 | 25.7" |
T165/70D18 | 27.1" |
T165/70R17 | 26.1" |
T185/60D17 | 25.7" |
T185/60R17 | 25.7" |
T185/55R18 | 26" |
T185/55D18 | 26" |
T175/90R18 | 30.4" |
T175/90R17 | 29.4" |
T175/90D17 | 29.4" |
T175/80R18 | 29" |
T175/80D18 | 29" |
T165/90R18 | 29.7" |
T165/70R18 | 27.1" |
T145/90R17 | 27.3" |
T145/90R16 | 26.3" |
T145/90D17 | 27.3" |
T135/80D18 | 26.5" |
T135/70R17 | 24.5" |
T135/70D17 | 24.5" |
T135/60R19 | 25.4" |
T135/60R18 | 24.4" |
T135/60D19 | 25.4" |
T135/60D18 | 24.4" |
T125/90D16 | 24.9" |
T125/80D17 | 24.9" |
T145/70R17 | 25" |
T135/80R16 | 24.5" |
T135/90D15 | 24.6" |
T135/90D16 | 25.6" |
T145/80R20 | 29.1" |
T145/80R18 | 27.1" |
T145/80R17 | 26.1" |
T145/80R16 | 25.1" |
T145/80D16 | 25.1" |
T145/70R18 | 26" |
T145/65R18 | 25.4" |
T145/65D18 | 25.4" |
T135/90R15 | 24.6" |
T135/90D17 | 26.6" |
T125/70R19 | 25.9" |
Spare Tire for Ford Ranger
Discover spare tire solutions for your Ford Ranger based on model year. Generally, spare tire size has to be within 3% of the overall diameter of the original equipment tire size. Ford Ranger tire size can vary depending on the year and trim. Make sure to check the load index and load capacity of the spare tire to ensure that it is capable to safely support your vehicle's weight.
Vehicle | Recommended Spare |
---|---|
2025 Ford Ranger | 2 compact spare tires fit the OEM tire diameter range of 30.2" to 33.7" |
2024 Ford Ranger | 2 compact spare tires fit the OEM tire diameter range of 30.2" to 33.7" |
2023 Ford Ranger | 7 compact spare tires fit the OEM tire diameter range of 29.2" to 32.5" |
2022 Ford Ranger | 7 compact spare tires fit the OEM tire diameter range of 29.2" to 32.5" |
2021 Ford Ranger | 7 compact spare tires fit the OEM tire diameter range of 29.2" to 32.5" |
2020 Ford Ranger | 7 compact spare tires fit the OEM tire diameter range of 29.2" to 31.5" |
2019 Ford Ranger | 7 compact spare tires fit the OEM tire diameter range of 29.2" to 31.5" |
2011 Ford Ranger | 39 compact spare tires fit the OEM tire diameter range of 26.6" to 31" |
2010 Ford Ranger | 39 compact spare tires fit the OEM tire diameter range of 26.6" to 31" |
2009 Ford Ranger | 39 compact spare tires fit the OEM tire diameter range of 26.6" to 31" |
2008 Ford Ranger | 39 compact spare tires fit the OEM tire diameter range of 26.6" to 31" |
2007 Ford Ranger | 39 compact spare tires fit the OEM tire diameter range of 26.6" to 31.9" |
2006 Ford Ranger | 39 compact spare tires fit the OEM tire diameter range of 26.6" to 31.9" |
2005 Ford Ranger | 39 compact spare tires fit the OEM tire diameter range of 26.6" to 31.9" |
2004 Ford Ranger | 39 compact spare tires fit the OEM tire diameter range of 26.6" to 31.9" |
2003 Ford Ranger | 39 compact spare tires fit the OEM tire diameter range of 26.6" to 31.9" |
2002 Ford Ranger | 39 compact spare tires fit the OEM tire diameter range of 26.6" to 31.9" |
2001 Ford Ranger | 39 compact spare tires fit the OEM tire diameter range of 26.6" to 31.4" |
2000 Ford Ranger | 39 compact spare tires fit the OEM tire diameter range of 26.6" to 31.4" |
1999 Ford Ranger | 74 compact spare tires fit the OEM tire diameter range of 25.3" to 31.6" |
1998 Ford Ranger | 71 compact spare tires fit the OEM tire diameter range of 25.3" to 29.8" |
1997 Ford Ranger | 90 compact spare tires fit the OEM tire diameter range of 24.1" to 29.8" |
1996 Ford Ranger | 93 compact spare tires fit the OEM tire diameter range of 24.1" to 31.6" |
1995 Ford Ranger | 93 compact spare tires fit the OEM tire diameter range of 24.1" to 31.6" |
1994 Ford Ranger | 93 compact spare tires fit the OEM tire diameter range of 24.1" to 31.6" |
1993 Ford Ranger | 93 compact spare tires fit the OEM tire diameter range of 24.1" to 31.6" |
1992 Ford Ranger | 90 compact spare tires fit the OEM tire diameter range of 24.1" to 29.8" |
1991 Ford Ranger | 90 compact spare tires fit the OEM tire diameter range of 24.1" to 29.8" |
1990 Ford Ranger | 90 compact spare tires fit the OEM tire diameter range of 24.1" to 29.8" |
All listed guides, data and/or calculations are for informational purposes only. Spare-Tires.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information. Always refer to vehicle owner's manual for the correct spare tire size configuration.