Mazda B2600 Spare Tire
The Mazda B2600, a compact pickup truck model, generally comes equipped with a spare tire that serves as a crucial emergency backup in the event of a flat tire scenario. The spare tire type and size typically match the standard ones meant for regular use on the vehicle, ensuring that the driving experience remains consistent irrespective of the tire in use. The usual size for Mazda B2600 tires is 15 inches, however, the exact specifications can vary depending upon the year and specific model variant of the car. The spare unit ensures optimal safety and is traditionally located under the bed of the truck or on the tailgate. It is advised to check the vehicle's manual or consult directly with Mazda to understand the correct spare tire size for a specific model of Mazda B2600.
Mazda B2600 models manufactured from 1990 to 1993 have tires with overall diameter ranging from 26.1" to 28.9", allowing the use of a temporary spare tire with a near same diameter as the OEM tire. Tire diameter and wheel diameter clearance have been taken into account for the specific Mazda B2600 years and trims.
Listed below are compact spare tire sizes that can fit some Mazda B2600 vehicles based on acceptable tire diameter range of 25.3" to 29.8". Some B2600 models may require the use of a traditional full-size tire as a spare. To ensure safe temporary mobility in case of a road emergency, always refer to the vehicle owner's manual for the correct Mazda B2600 spare tire size designated by vehicle's manufacturer.
Spare Size | Spare Diameter |
---|---|
T145/60R20from $271.36 | 26.9" |
T145/80D18from $257.05 | 27.1" |
T155/70R19from $237.96 | 27.6" |
T155/85D18from $185.43 | 28.4" |
T145/80R19from $183.34 | 28.1" |
T155/70R18from $178.60 | 26.6" |
T155/70D17from $175.43 | 25.6" |
T155/80R19from $173.33 | 28.8" |
T165/80R17from $166.85 | 27.4" |
T155/90D18from $163.99 | 29" |
T135/90R17from $158.19 | 26.6" |
T135/90R16from $155.20 | 25.6" |
T135/70R19from $147.99 | 26.5" |
T145/65R20from $146.43 | 27.4" |
T155/70R17from $139.76 | 25.6" |
T135/70D18from $135.05 | 25.5" |
T155/90R18from $134.96 | 29" |
T135/80R17from $133.66 | 25.5" |
T135/70R18from $131.66 | 25.5" |
T135/80R18from $125.96 | 26.5" |
T165/80D17from $124.93 | 27.4" |
T165/90R17from $119.99 | 28.7" |
T145/70D18from $118.97 | 26" |
T145/85R18from $118.73 | 27.7" |
T115/95R17from $117.54 | 25.6" |
T165/90D18from $115.96 | 29.7" |
T155/90D17from $114.99 | 28" |
T135/80D17from $112.58 | 25.5" |
T165/90D17from $109.43 | 28.7" |
T155/80D17from $97.90 | 26.8" |
T155/90D16from $92.99 | 27" |
T145/90D16from $88.99 | 26.3" |
T145/80D17from $81.99 | 26.1" |
T165/70R17 | 26.1" |
T165/70D18 | 27.1" |
T165/70D17 | 26.1" |
T165/60R20 | 27.8" |
T155/90R17 | 28" |
T155/90R16 | 27" |
T155/80R18 | 27.8" |
T155/80R17 | 26.8" |
T165/70R18 | 27.1" |
T165/90R18 | 29.7" |
T185/60R17 | 25.7" |
T185/60D17 | 25.7" |
T185/55R18 | 26" |
T185/55D18 | 26" |
T175/90R17 | 29.4" |
T175/90D17 | 29.4" |
T175/80R18 | 29" |
T175/80D18 | 29" |
T155/80R16 | 25.7" |
T155/80D19 | 28.8" |
T135/60D19 | 25.4" |
T135/60R19 | 25.4" |
T135/80D18 | 26.5" |
T135/90D16 | 25.6" |
T135/90D17 | 26.6" |
T145/65D18 | 25.4" |
T145/65R18 | 25.4" |
T145/70R18 | 26" |
T145/80R17 | 26.1" |
T145/80R18 | 27.1" |
T145/80R20 | 29.1" |
T145/90D17 | 27.3" |
T145/90R16 | 26.3" |
T145/90R17 | 27.3" |
T155/70D18 | 26.6" |
T155/80D16 | 25.7" |
T155/80D18 | 27.8" |
T125/70R19 | 25.9" |
Spare Tire for Mazda B2600
Discover spare tire solutions for your Mazda B2600 based on model year. Generally, spare tire size has to be within 3% of the overall diameter of the original equipment tire size. Mazda B2600 tire size can vary depending on the year and trim. Make sure to check the load index and load capacity of the spare tire to ensure that it is capable to safely support your vehicle's weight.
Vehicle | Recommended Spare |
---|---|
1993 Mazda B2600 | 71 compact spare tires fit the OEM tire diameter range of 25.3" to 29.8" |
1992 Mazda B2600 | 71 compact spare tires fit the OEM tire diameter range of 25.3" to 29.8" |
1991 Mazda B2600 | 71 compact spare tires fit the OEM tire diameter range of 25.3" to 29.8" |
1990 Mazda B2600 | 71 compact spare tires fit the OEM tire diameter range of 25.3" to 29.8" |
All listed guides, data and/or calculations are for informational purposes only. Spare-Tires.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information. Always refer to vehicle owner's manual for the correct spare tire size configuration.