Subaru Forester Spare Tire
The Subaru Forester, in accordance with its commitment to safety and convenience for drivers, includes a spare tire in all of its models. The standard spare tire for the Subaru Forester is a Temporary-use T-type spare tire, also known as a "doughnut" due to its smaller size and narrower width compared to regular tires. The general size for this spare tire is T145/80D17, which means it has a width of 145mm, an aspect ratio (relation of the tire ' s width to its height) of 80% and a diameter of 17 inches. However, it's important for owners to verify this information with their vehicle manual or car dealer as exact specifications may vary depending on the model and year of production. This spare tire is designed for temporary and limited use only, typically not exceeding speeds of 50mph and to be driven for a maximum of 50-70 miles until a permanent tire replacement can be acquired.
Subaru Forester models manufactured from 1998 to 2025 have tires with overall diameter ranging from 26.1" to 28.3", allowing the use of a temporary spare tire with a near same diameter as the OEM tire. Tire diameter and wheel diameter clearance have been taken into account for the specific Subaru Forester years and trims.
Listed below are compact spare tire sizes that can fit some Subaru Forester vehicles based on acceptable tire diameter range of 25.3" to 29.1". Some Forester models may require the use of a traditional full-size tire as a spare. To ensure safe temporary mobility in case of a road emergency, always refer to the vehicle owner's manual for the correct Subaru Forester spare tire size designated by vehicle's manufacturer.
Spare Size | Spare Diameter |
---|---|
T145/60R20from $271.36 | 26.9" |
T145/80D18from $257.05 | 27.1" |
T155/70R19from $237.96 | 27.6" |
T155/85D18from $185.43 | 28.4" |
T145/80R19from $183.34 | 28.1" |
T155/70R18from $178.60 | 26.6" |
T155/70D17from $175.43 | 25.6" |
T155/80R19from $173.33 | 28.8" |
T165/80R17from $166.85 | 27.4" |
T155/90D18from $163.99 | 29" |
T135/90R17from $158.19 | 26.6" |
T135/90R16from $155.20 | 25.6" |
T135/70R19from $147.99 | 26.5" |
T145/65R20from $146.43 | 27.4" |
T155/70R17from $139.76 | 25.6" |
T135/70D18from $135.05 | 25.5" |
T155/90R18from $134.96 | 29" |
T135/80R17from $133.66 | 25.5" |
T135/70R18from $131.66 | 25.5" |
T135/80R18from $125.96 | 26.5" |
T165/80D17from $124.93 | 27.4" |
T165/90R17from $119.99 | 28.7" |
T145/70D18from $118.97 | 26" |
T145/85R18from $118.73 | 27.7" |
T115/95R17from $117.54 | 25.6" |
T155/90D17from $114.99 | 28" |
T135/80D17from $112.58 | 25.5" |
T165/90D17from $109.43 | 28.7" |
T155/80D17from $97.90 | 26.8" |
T155/90D16from $92.99 | 27" |
T145/90D16from $88.99 | 26.3" |
T145/80D17from $81.99 | 26.1" |
T155/80R16 | 25.7" |
T165/70D17 | 26.1" |
T165/60R20 | 27.8" |
T155/90R17 | 28" |
T155/90R16 | 27" |
T155/80R18 | 27.8" |
T155/80R17 | 26.8" |
T165/70D18 | 27.1" |
T165/70R17 | 26.1" |
T165/70R18 | 27.1" |
T175/80D18 | 29" |
T175/80R18 | 29" |
T185/55D18 | 26" |
T185/55R18 | 26" |
T185/60D17 | 25.7" |
T185/60R17 | 25.7" |
T155/80D19 | 28.8" |
T155/80D18 | 27.8" |
T135/60D19 | 25.4" |
T135/60R19 | 25.4" |
T135/80D18 | 26.5" |
T135/90D16 | 25.6" |
T135/90D17 | 26.6" |
T145/65D18 | 25.4" |
T145/65R18 | 25.4" |
T145/70R18 | 26" |
T145/80R17 | 26.1" |
T145/80R18 | 27.1" |
T145/90D17 | 27.3" |
T145/90R16 | 26.3" |
T145/90R17 | 27.3" |
T155/70D18 | 26.6" |
T155/80D16 | 25.7" |
T125/70R19 | 25.9" |
Spare Tire for Subaru Forester
Discover spare tire solutions for your Subaru Forester based on model year. Generally, spare tire size has to be within 3% of the overall diameter of the original equipment tire size. Subaru Forester tire size can vary depending on the year and trim. Make sure to check the load index and load capacity of the spare tire to ensure that it is capable to safely support your vehicle's weight.
Vehicle | Recommended Spare |
---|---|
2025 Subaru Forester | 29 compact spare tires fit the OEM tire diameter range of 26.8" to 29.1" |
2024 Subaru Forester | 21 compact spare tires fit the OEM tire diameter range of 26.8" to 28.6" |
2023 Subaru Forester | 21 compact spare tires fit the OEM tire diameter range of 26.8" to 28.6" |
2022 Subaru Forester | 21 compact spare tires fit the OEM tire diameter range of 26.8" to 28.6" |
2021 Subaru Forester | 21 compact spare tires fit the OEM tire diameter range of 26.8" to 28.6" |
2020 Subaru Forester | 21 compact spare tires fit the OEM tire diameter range of 26.8" to 28.6" |
2019 Subaru Forester | 21 compact spare tires fit the OEM tire diameter range of 26.8" to 28.6" |
2018 Subaru Forester | 21 compact spare tires fit the OEM tire diameter range of 26.8" to 28.6" |
2017 Subaru Forester | 21 compact spare tires fit the OEM tire diameter range of 26.8" to 28.6" |
2016 Subaru Forester | 21 compact spare tires fit the OEM tire diameter range of 26.8" to 28.6" |
2015 Subaru Forester | 21 compact spare tires fit the OEM tire diameter range of 26.8" to 28.6" |
2014 Subaru Forester | 21 compact spare tires fit the OEM tire diameter range of 26.8" to 28.6" |
2013 Subaru Forester | 29 compact spare tires fit the OEM tire diameter range of 26" to 27.8" |
2012 Subaru Forester | 29 compact spare tires fit the OEM tire diameter range of 26" to 27.8" |
2011 Subaru Forester | 29 compact spare tires fit the OEM tire diameter range of 26" to 27.8" |
2010 Subaru Forester | 29 compact spare tires fit the OEM tire diameter range of 26" to 27.8" |
2009 Subaru Forester | 29 compact spare tires fit the OEM tire diameter range of 26" to 27.8" |
2008 Subaru Forester | 40 compact spare tires fit the OEM tire diameter range of 25.3" to 27.1" |
2007 Subaru Forester | 40 compact spare tires fit the OEM tire diameter range of 25.3" to 27.1" |
2006 Subaru Forester | 37 compact spare tires fit the OEM tire diameter range of 25.3" to 26.9" |
2005 Subaru Forester | 37 compact spare tires fit the OEM tire diameter range of 25.3" to 26.9" |
2004 Subaru Forester | 37 compact spare tires fit the OEM tire diameter range of 25.3" to 26.9" |
2003 Subaru Forester | 37 compact spare tires fit the OEM tire diameter range of 25.3" to 26.9" |
2002 Subaru Forester | 40 compact spare tires fit the OEM tire diameter range of 25.3" to 27.1" |
2001 Subaru Forester | 40 compact spare tires fit the OEM tire diameter range of 25.3" to 27.1" |
2000 Subaru Forester | 40 compact spare tires fit the OEM tire diameter range of 25.3" to 27.1" |
1999 Subaru Forester | 40 compact spare tires fit the OEM tire diameter range of 25.3" to 27.1" |
1998 Subaru Forester | 40 compact spare tires fit the OEM tire diameter range of 25.3" to 27.1" |
All listed guides, data and/or calculations are for informational purposes only. Spare-Tires.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information. Always refer to vehicle owner's manual for the correct spare tire size configuration.